OpinionUncategorized
Worst 20 African passports to have by Ranking (and the best passport to have)
Worst passports in Africa
|
Rank |
Country |
Number of countries passport holders can access |
|---|---|---|
| 1 | Guinea-Bissau | 47 |
| 2 | Nigeria | 47 |
| 3 | Algeria | 46 |
| 4 | Egypt | 46 |
| 5 | Gabon | 46 |
| 6 | Chad | 45 |
| 7 | Cameroon | 43 |
| 8 | Congo | 43 |
| 9 | Rwanda | 43 |
| 10 | Comoros | 42 |
| 11 | Equatorial Guinea | 41 |
| 12 | Burundi | 41 |
| 13 | Ethiopia | 41 |
| 14 | Angola | 40 |
| 15 | Djibouti | 40 |
| 16 | Congo | 39 |
| 17 | Libya | 39 |
| 18 | South Sudan | 39 |
| 19 | Sudan | 38 |
| 20 | Eritrea | 36 |


